As of Tuesday, March 9 there are seventeen houses for sale in the Hawaii Loa Ridge area of Hawaii. The average price for a house in Hawaii Loa Ridge is $3,191,922.82 and the average Total Area is 5,062.12 square feet. This comes out to $630.55 per square foot. A typical house currently on sale in Hawaii Loa Ridge, on average, has 4 bedrooms, was built around 1993 and has a $12.24 monthly maintenance fee.
| Layout | Type | Size | Price | Property Link |
|---|---|---|---|---|
| 0 Bdr, 0/2 Baths | House | 5618 Sq.Ft. | $5,800,000 FS | 129 Hoimi Pl |
| 3 Bdr, 6/1 Baths | House | 15176 Sq.Ft. | $11,500,000 FS | 1133 Ikena Cir |
| 3 Bdr, 3/1 Baths | House | 2801 Sq.Ft. | $1,700,000 FS | 586 Puuikena Dr |
| 4 Bdr, 4/1 Baths | House | 5737 Sq.Ft. | $3,650,000 FS | 1111 Ikena Cir |
| 4 Bdr, 4/1 Baths | House | 3633 Sq.Ft. | $3,250,000 FS | MLS #2913850 |
| 4 Bdr, 3/0 Baths | House | 3038 Sq.Ft. | $2,388,888 FS | 705 Kahiau Lp |
| 4 Bdr, 4/0 Baths | House | 4416 Sq.Ft. | $1,875,000 FS | 821 Ikena Cir |
| 4 Bdr, 3/1 Baths | House | 4020 Sq.Ft. | $1,899,000 FS | 732 Moaniala St |
| 4 Bdr, 3/1 Baths | House | 4629 Sq.Ft. | $2,580,000 FS | 198 Kokololio Pl |
| 4 Bdr, 3/0 Baths | House | 2730 Sq.Ft. | $1,650,000 FS | 718 Moaniala St |
| 4 Bdr, 3/1 Baths | House | 4106 Sq.Ft. | $2,680,000 FS | MLS #2913632 |
| 5 Bdr, 5/1 Baths | House | 5917 Sq.Ft. | $5,680,000 FS | 278 Kaialii Pl |
| 5 Bdr, 4/1 Baths | House | 3890 Sq.Ft. | $1,928,000 FS | 859 Moaniala St |
| 5 Bdr, 3/1 Baths | House | 4397 Sq.Ft. | $1,698,000 FS | 852 Moaniala St |
| 5 Bdr, 3/1 Baths | House | 4398 Sq.Ft. | $1,650,000 FS | 69 Moaniala Pl |
| 5 Bdr, 4/1 Baths | House | 8227 Sq.Ft. | $4,350,000 FS | 267 Kaialii Pl |
| 5 Bdr, 4/0 Baths | House | 3441 Sq.Ft. | $2,688,800 FS | 784 Kaulana Pl |
| 5 Bdr, 5/1 Baths | House | 5500 Sq.Ft. | $3,095,000 FS | 678 Kaulana Pl |
Filed under Homes In Hawaii Loa Ridge

1909 Ala Wai Blvd, C-2
Honolulu, Hawaii 96815
This Homes in Hawaii Loa Ridge website Copyright © 2003-2010 Sachiko Trillo. All Rights Reserved.
Luxury Homes in Honolulu: Houses and Condos for sale. Find more Homes in Hawaii Loa Ridge. HomesInHawaiiLoaRidge.com presented by Sachiko Trillo, your Luxury Honolulu Real Estate agent.
Information on this Honolulu, Hawaii real estate site deemed reliable, but not guaranteed.
Some of the units above are listed by other Brokerage firms and not Coldwell Banker Pacfic Properties.
Coldwell Banker Pacific Properties, 1909 Ala Wai Blvd., C-2, Honolulu, HI 96815, 1.808.383.3214.
Coldwell Banker is a registered trademark licensed to Coldwell Banker Corporation. An Equal Opportunity Company. Equal Housing Opportunity. Owned and Operated by NRT Incorporated. If you are currently represented by a real estate broker, please disregard. It is not our intention to solicit the offerings of other real estate brokers. We are happy to work with them and cooperate fully.
Some of the active listings appearing on this site may be listed by other REALTORS®. If you are interested in those active listings, our company
may represent you as the buyer's agent. If the active listing you are interested in is our company’s active listing, you may speak to one of our
agents regarding your options for representation.
Based on the information from the Multiple Listing Service of the Honolulu Board of REALTORS® active listings last updated on 03/10/10. Information is deemed reliable but not guaranteed. Copyright: 2010 by the Honolulu Board of REALTORS®.
